The activity of the partners of the cluster is reflected in the following figures:
| Cluster | Basque Country | Spain | |||
|---|---|---|---|---|---|
| Indicator | Cluster | Sector | Economy | Sector | Economy |
| Turnover | 22.152 € | 524,34 % | 33,43 % | 2,06 % | |
| Investment in R&D | 327 €1,48 % | 377,84 % | 12,23 % | 538,78 % | 2,31 % |
| Export | 2.564 €11,58 % | 365,66 % | 12,17 % | 23,29 % | |
| Plants abroad | 368 | ||||
| Workers | 97.648 | 284,09 % | 12,46 % | 7,65 % | 0,57 % |
References about the data:
- The figures offered by the cluster are derived from data provided by partners, and include all partners working in the field of Mobility and Logistics, regardless of the CNAE in which they are registered.
- The percentages refer to the official figures provided by OTEUS (Transport Observatory of the Basque Country) and INE (National Institute of Statistics). See more in “Sector’s numbers“.
















AT THIS MOMENT:
